Research Like A Champion (RLAC) Program - Previous Awardees
Year | Award Recipient(s) | Mentor(s) | Project Title | Award Level |
---|---|---|---|---|
2018 | Leigh Campbell, Brooke Kowalski, & Gifty Marfowaa | Sharon Stack | Intraperitoneal Mechanobiology in Ovarian Cancer: A Biomimetic Approach | 1st Round |
2018 | Austin Boucher | Richard Dahl | The role of microRNAs in acute myeloid leukemia | 1st Round |
2018 | Elizabeth Russo & Laura Alderfer | Donny Hanjaya-Putra | in situ Model for Lymphangiogenesis within Metastatic Breast Cancer Microenvironment | 1st Round |
2018 | Lauren Davancaze | Brian Baker | Structural Characterization and Optimization of CD8 Binding to HLA-A2 for T Cell Therapy | 1st Round |
2018 | Vince Kitsmiller & Roy Stillwell | Thomas D. O'Sullivan | Handheld diffuse optical spectroscopy device for breastcancer risk assessment and differential diagnosis: 2nd Round | 2nd Round |
2018 | Juan Cisneros, Cian O'Donnell, Claire Kleinschmidt, Marissa Koscielski, Brady Riesgraf, & Daniel Hogan | Matthew Koscielski | Lung Cancer Sreening: An awareness campaign based upon geospatial analysis of high risk areas within Indiana | 2nd Round |
2017 | Marwa Asem & Carlysa Oyama | Sharon Stack | Tunneling Nanotubes in Cancer: When Your Healthy Cells Betray Your Body | 1st Round |
2017 | Lord Boachie | Pinar Zorlutuna | Construction of patient-specific, living breast cancer tumors to examine chemotherapy treatments | 1st Round |
2017 | Kristen Johnson & Jessica Lukowski | Robert Stahelin & Amanda Hummon | A lipid targeted chemotherapeutic delivery system | 1st Round |
2017 | Sawyer Williams, Matthew Yoder, & Sydney Sivertson | Amy Stark | Gaining Insights in the Fight Against Cancer by Double and Triple Teaming: A Horizontal Approach to Identify Key Gene Expression Signatures | 1st Round |
2017 | Luke Maillie | Sara Sievers, Kristin Schroder, & Bwire Chirangi | Using Complex Network Analysis to Elucidate and Design Improved Referraland Treatment Networks for Cancer Patients in Northwestern Tanzania | 1st Round |
2017 | Vince Kitsmiller & Roy Stillwell | Thomas D. O'Sullivan | Handheld diffuse optical spectroscopy device for breastcancer risk assessment and differential diagnosis | 1st Round |
2017 | Juan Cisneros, Cian O'Donnell, Claire Kleinschmidt, Marissa Koscielski, Brady Riesgraf, & Daniel Hogan | Matthew Koscielski | Midwestern Health Deserts: A geosptial analysis of high risk rural Indiana communities targeting lung cancer detection and treatment disparities | 1st Round |
2017 | Maria Cristina Miranda Vergara & Gia Ferrara | Laurie E. Littlepage | Reducing disparity in young patients with Acute Lymphoblastic Leukemia in Mexico by investigating the expression of snoRNAs in the pathogenesis of the disease | 1st Round |
2017 | Kaitlin Kruger | Sharon Stack | Improving cancer knowledge of employees at a local non-profit in Puebla, Mexico | 1st Round |
2017 | Amanda Yamasaki | Athanasia Panopoulos | Molecular Profiling to Derive Functional Hematopietic Stem Cells In Vitro | 2nd Round |
2016 | Cody Narciso, Victoria Zellmer, & Paulina Eberts | Jeremiah Zartman, Siyuan Zhang, & David Hoelzle | Advancing Three Dimensional Tissue Histology | 1st Round |
2016 | Amanda Yamasaki | Athanasia Panopoulos | Determining functional equivalence of induced pluripotent stem cells and hematopoietic stem cells for transplant therapy | 1st Round |
2016 | David Omstead & Charissa Quinlan | Basar Bilgicer | Optimizing nanoparticle-base druf delivery | 1st Round |
2016 | Yuliya Klymenko & Rachel Lombard | Sharon Stack | Forcing Tumor Progression: Can Ascites Fluid Buildip Alter Tumor Host Dynamics? | 1st Round |
2016 | Sarah Fracci | Sara Sievers | Investigation of the effects of accompaniment on the reduction of stigmatization and the renewal of self-dignity in women battling breast cancer in the developing world | 1st Round |
2016 | Jean Llenos | Mark Fox | The Impact of Trauma on Patient Engagement in Oncology Care | 1st Round |
2016 | Kaley Kubiak | Kate Voelker | Effects of Riverbend Transportation Services on Health Care Providers | 2nd Round |
2015 | Allison Doermann & Norbert Kuc | Margaret Schwarz | Control of Pancreatic Cancer Stem Cell Migration | 1st Round |
2015 | Gabriel LaBonia | Amanda Hummon | Microphysiological Tissue Mimics to Assess Drug Efficacy and Toxicity | 1st Round |
2015 | Luke Maillie | Mike Vogel & Arita Sharma | SolWatch and SolPatch | 1st Round |
2015 | Danielle Boley, Nicole Schiavone, & Carolyn Shirey | Norman Dovichi & Robert Stahelin | Development of a Rapid and Quantitative Method for Detection of Ceramide 1-Phosphate in Breast and Lung Cancer | 1st Round |
2015 | Qinfeng Wu | Jeremiah Zartman and Erin Howe | Cell Competition in Breast Cancer: Functional Identification of Genes that Determine Whether Breast Cancer Cells Out-Compete Breast Epithelial Cells | 1st Round |
2015 | Mollie Limb | Kate Voelker | Reducing Barriers to Treatment Access and Improving Health Outcomes | 1st Round |
2014 | Kyle Cowdrick & Cody Narisco | Siyuan Zhang & Jeremiah Zartman | Multiplex-Lab-on-a-Chip (MLoC): High-Throughput Characterization of Breast Tumors and the 3D Microenvironment In Situ | 1st Round |
2014 | Maggie Kerper | Laurie E. Littlepage | Identification and Validation of Novel Drivers of Breast Cancer Progression in African and African-American Women |
1st Round |
2014 | John Lee, Diane Choi, & Chandra Madeline | Patrick Sheets & Jenifer Prosperi | Elucidating the Therapeutic Potential of Midbrain Pathways That Impact Breast Cancer Metastasis |
1st Round |